Next Match VS AEK
Name Position Goals Shots Inside box Outside the box Goals/Shots Shots on woodwork Missed chances Missed penalty Minutes Passes Crosses Completed crosses Assists Steals Clearances Fouls suff. Fouls comm. Yellow cards Red cards
Dimitris Pelkas Midfielder 1 3 3 0 33.33% 0 0 0 362 33 17 7 3 3 3 8 2 1 0
Adelino André Vieirinha Midfielder 0 3 0 3 0% 0 0 0 400 28 22 8 2 9 3 4 4 2 0
Giannis Michailidis Defender 1 11 5 6 0.91% 0 0 0 1907 360 9 2 0 46 43 12 13 6 1
Stefan Schwab Midfielder 6 34 19 15 15.79% 0 0 0 2399 377 32 17 2 70 16 30 26 4 0
Andrija Zivkovic Forward 9 42 22 20 20.93% 0 1 0 2586 457 146 88 8 65 16 21 33 5 0
Abdul Rahman Baba Defender 8 24 20 4 29.63% 1 2 0 3306 585 62 28 3 134 38 29 41 7 0
Giannis Konstantelias Midfielder 7 70 41 29 10% 3 1 0 3046 418 54 26 1 62 5 34 47 3 0
Joan Sastre Vanrell Defender 1 16 6 10 5.56% 0 0 0 1846 218 160 24 4 46 25 24 27 5 0
Dominik Kotarski Goalkeeper 0 0 0 0 0% 0 0 0 3845 6 1 0 0 50 25 0 4 1 0
Brandon Thomas Llamas Forward 2 13 6 7 15.38% 0 0 0 1166 114 8 4 0 17 1 13 27 0 0
Taison Barcellos Freda Forward 7 49 26 23 9.46% 0 1 0 2728 456 83 45 1 67 4 17 37 3 1
Tomasz Kedziora Defender 0 7 4 3 0% 0 0 0 3736 809 7 3 1 110 85 20 15 4 0
Mbwana Ally Samatta Forward 5 10 9 1 33.33% 1 0 0 828 40 2 1 2 6 1 10 9 0 0
Magomed Ozdoev Midfielder 2 20 11 9 9.09% 2 0 0 2841 477 17 5 1 136 29 40 28 6 0
Soualiho Meite Midfielder 0 1 0 1 0% 0 0 0 315 51 4 2 1 12 3 7 1 0 0
Kiril Despodov Forward 8 46 27 19 17.39% 1 0 0 2226 212 172 76 10 30 7 39 28 5 0
Jonny Castro Otto Defender 0 17 6 11 0% 1 1 0 2726 519 33 13 3 118 37 48 33 6 0
Konstantinos Thymianis Defender 0 0 0 0 0% 0 0 0 161 2 0 0 0 1 0 0 1 0 0
Mady Camara Midfielder 8 23 6 17 20.51% 1 0 0 2939 459 19 10 2 88 30 49 31 11 0
Antonis Tsiftsis Goalkeeper 0 0 0 0 0% 0 0 0 189 0 0 0 0 1 2 0 0 0 0
Shola Shoretire Midfielder 4 8 6 2 44.44% 0 0 0 705 68 17 8 0 8 0 14 11 3 0
Fedor Chalov Forward 5 31 23 8 14.29% 3 1 0 1566 129 10 5 3 15 5 14 17 0 0
Jonathan Gοmez Defender 0 2 2 0 0% 0 0 0 357 4 4 1 0 3 1 4 3 2 0
Tiemoue Bakayoko Midfielder 0 6 2 4 0% 0 0 0 423 86 1 1 0 20 4 5 7 1 0
Omar Colley Defender 0 4 0 4 0% 0 0 0 1034 209 1 0 0 37 34 6 9 1 0
Dejan Lovren Defender 0 0 0 0 0% 0 0 0 819 4 3 1 0 7 26 8 2 2 1
Jiri Pavlenka Goalkeeper 0 0 0 0 0% 0 0 0 180 0 0 0 0 0 0 0 0 0 0
Jiri Pavlenka Goalkeeper 0 0 0 0 0% 0 0 0 192 0 0 0 0 3 4 0 1 0 0
Sergio Pena Midfielder 0 0 0 0 0% 0 0 0 235 13 3 1 0 11 5 2 0 0 0
Mateusz Wieteska Defender 0 0 0 0 0% 0 0 0 673 8 2 0 0 23 25 8 6 1 0

Detailed statistics are not available in this screen format

Try again on tablet or desktop PC

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards