Name Position Goals Shots Inside box Outside the box Goals/Shots Shots on woodwork Missed chances Missed penalty Minutes Passes Crosses Completed crosses Assists Steals Clearances Fouls suff. Fouls comm. Yellow cards Red cards
Dimitris Pelkas Midfielder 2 8 7 1 25% 0 0 0 602 39 36 12 3 7 3 14 4 3 0
Adelino André Vieirinha Midfielder 0 3 0 3 0% 0 0 0 420 28 22 8 2 9 3 5 4 2 0
Giannis Michailidis Defender 3 16 7 9 2.61% 0 0 0 2484 374 14 3 2 64 67 19 16 7 1
Stefan Schwab Midfielder 6 34 19 15 15.79% 0 0 0 2534 382 32 17 2 73 21 32 27 6 0
Andrija Zivkovic Forward 12 47 25 22 25% 0 1 0 3084 469 166 98 9 77 18 29 51 7 0
Abdul Rahman Baba Defender 8 24 20 4 29.63% 1 2 0 3883 590 70 30 3 150 52 38 49 8 0
Giannis Konstantelias Midfielder 10 81 49 32 12.2% 3 1 0 3563 437 63 31 1 66 5 43 55 4 0
Joan Sastre Vanrell Defender 1 16 6 10 5.56% 0 0 0 2022 222 162 24 4 49 29 25 28 5 0
Dominik Kotarski Goalkeeper 0 0 0 0 0% 0 0 0 4422 8 1 0 0 76 45 1 7 3 0
Brandon Thomas Llamas Forward 2 14 7 7 14.29% 0 0 0 1378 117 11 5 0 19 3 16 32 0 0
Taison Barcellos Freda Forward 7 51 27 24 9.21% 0 1 0 3006 468 98 53 3 69 4 18 41 3 1
Tomasz Kedziora Defender 0 7 4 3 0% 0 0 0 4098 811 8 3 1 114 95 23 15 5 0
Mbwana Ally Samatta Forward 5 10 9 1 33.33% 1 0 0 966 40 2 1 2 6 1 15 9 1 0
Magomed Ozdoev Midfielder 2 21 11 10 8.7% 2 0 0 3133 478 18 5 1 142 34 48 29 9 0
Soualiho Meite Midfielder 0 5 1 4 0% 0 0 0 685 55 7 4 1 32 14 14 7 0 0
Kiril Despodov Forward 8 46 27 19 17.39% 1 0 0 2264 212 173 76 10 30 7 40 29 5 0
Jonny Castro Otto Defender 0 19 7 12 0% 1 1 0 3054 524 36 14 3 136 42 55 35 7 0
Konstantinos Thymianis Defender 0 0 0 0 0% 0 0 0 161 2 0 0 0 1 0 0 1 0 0
Mady Camara Midfielder 10 29 10 19 19.61% 1 0 0 3381 468 21 11 2 110 38 60 33 11 1
Antonis Tsiftsis Goalkeeper 0 0 0 0 0% 0 0 0 189 0 0 0 0 1 2 0 0 0 0
Shola Shoretire Midfielder 4 8 6 2 44.44% 0 0 0 738 70 19 8 0 9 0 15 11 3 0
Fedor Chalov Forward 5 35 25 10 12.82% 3 1 0 1793 137 11 5 5 15 6 20 19 1 0
Jonathan Gοmez Defender 0 2 2 0 0% 0 0 0 357 4 4 1 0 3 1 4 3 2 0
Tiemoue Bakayoko Midfielder 0 6 2 4 0% 0 0 0 423 86 1 1 0 20 4 5 7 1 0
Omar Colley Defender 0 4 0 4 0% 0 0 0 1034 209 1 0 0 37 34 6 9 1 0
Dejan Lovren Defender 0 0 0 0 0% 0 0 0 819 4 3 1 0 7 26 8 2 2 1
Jiri Pavlenka Goalkeeper 0 0 0 0 0% 0 0 0 180 0 0 0 0 0 0 0 0 0 0
Jiri Pavlenka Goalkeeper 0 0 0 0 0% 0 0 0 192 0 0 0 0 3 4 0 1 0 0
Sergio Pena Midfielder 0 0 0 0 0% 0 0 0 235 13 3 1 0 11 5 2 0 0 0
Mateusz Wieteska Defender 0 0 0 0 0% 0 0 0 961 9 3 0 0 29 39 9 7 1 0

Detailed statistics are not available in this screen format

Try again on tablet or desktop PC

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards