Next Match VS AEK
6DAYS11HOURS17MIN
Name Position Goals Shots Inside box Outside the box Goals/Shots Shots on woodwork Missed chances Missed penalty Minutes Passes Crosses Completed crosses Assists Steals Clearances Fouls suff. Fouls comm. Yellow cards Red cards
Dimitris Pelkas Midfielder 2 8 7 1 25% 0 0 0 561 38 35 12 3 6 3 13 4 3 0
Adelino André Vieirinha Midfielder 0 3 0 3 0% 0 0 0 409 28 22 8 2 9 3 4 4 2 0
Giannis Michailidis Defender 2 15 7 8 1.75% 0 0 0 2386 373 14 3 2 62 62 19 15 7 1
Stefan Schwab Midfielder 6 34 19 15 15.79% 0 0 0 2525 382 32 17 2 72 20 32 27 6 0
Andrija Zivkovic Forward 12 46 25 21 25.53% 0 1 0 2986 464 161 96 9 75 18 27 48 6 0
Abdul Rahman Baba Defender 8 24 20 4 29.63% 1 2 0 3785 586 69 30 3 147 50 35 49 8 0
Giannis Konstantelias Midfielder 10 78 47 31 12.66% 3 1 0 3474 437 62 30 1 65 5 40 53 3 0
Joan Sastre Vanrell Defender 1 16 6 10 5.56% 0 0 0 2022 222 162 24 4 49 29 25 28 5 0
Dominik Kotarski Goalkeeper 0 0 0 0 0% 0 0 0 4324 8 1 0 0 72 44 1 6 2 0
Brandon Thomas Llamas Forward 2 14 7 7 14.29% 0 0 0 1307 117 10 5 0 17 2 14 30 0 0
Taison Barcellos Freda Forward 7 50 27 23 9.33% 0 1 0 2960 466 96 52 3 69 4 17 41 3 1
Tomasz Kedziora Defender 0 7 4 3 0% 0 0 0 4000 810 7 3 1 112 93 23 15 5 0
Mbwana Ally Samatta Forward 5 10 9 1 33.33% 1 0 0 966 40 2 1 2 6 1 15 9 1 0
Magomed Ozdoev Midfielder 2 21 11 10 8.7% 2 0 0 3133 478 18 5 1 142 34 48 29 9 0
Soualiho Meite Midfielder 0 4 1 3 0% 0 0 0 587 55 7 4 1 27 13 11 6 0 0
Kiril Despodov Forward 8 46 27 19 17.39% 1 0 0 2264 212 173 76 10 30 7 40 29 5 0
Jonny Castro Otto Defender 0 19 7 12 0% 1 1 0 2956 522 35 14 3 126 40 54 35 7 0
Konstantinos Thymianis Defender 0 0 0 0 0% 0 0 0 161 2 0 0 0 1 0 0 1 0 0
Mady Camara Midfielder 10 28 9 19 20.41% 1 0 0 3283 466 21 11 2 103 35 56 32 11 1
Antonis Tsiftsis Goalkeeper 0 0 0 0 0% 0 0 0 189 0 0 0 0 1 2 0 0 0 0
Shola Shoretire Midfielder 4 8 6 2 44.44% 0 0 0 738 70 19 8 0 9 0 15 11 3 0
Fedor Chalov Forward 5 35 25 10 12.82% 3 1 0 1766 135 11 5 5 15 6 19 18 1 0
Jonathan Gοmez Defender 0 2 2 0 0% 0 0 0 357 4 4 1 0 3 1 4 3 2 0
Tiemoue Bakayoko Midfielder 0 6 2 4 0% 0 0 0 423 86 1 1 0 20 4 5 7 1 0
Omar Colley Defender 0 4 0 4 0% 0 0 0 1034 209 1 0 0 37 34 6 9 1 0
Dejan Lovren Defender 0 0 0 0 0% 0 0 0 819 4 3 1 0 7 26 8 2 2 1
Jiri Pavlenka Goalkeeper 0 0 0 0 0% 0 0 0 180 0 0 0 0 0 0 0 0 0 0
Jiri Pavlenka Goalkeeper 0 0 0 0 0% 0 0 0 192 0 0 0 0 3 4 0 1 0 0
Sergio Pena Midfielder 0 0 0 0 0% 0 0 0 235 13 3 1 0 11 5 2 0 0 0
Mateusz Wieteska Defender 0 0 0 0 0% 0 0 0 961 9 3 0 0 29 39 9 7 1 0

Detailed statistics are not available in this screen format

Try again on tablet or desktop PC

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards