Next Match VS Panathinaikos
Name Position Goals Shots Inside box Outside the box Goals/Shots Shots on woodwork Missed chances Missed penalty Minutes Passes Crosses Completed crosses Assists Steals Clearances Fouls suff. Fouls comm. Yellow cards Red cards
Dimitris Pelkas Midfielder 2 7 6 1 28.57% 0 0 0 486 36 23 10 3 5 3 12 3 3 0
Adelino André Vieirinha Midfielder 0 3 0 3 0% 0 0 0 400 28 22 8 2 9 3 4 4 2 0
Giannis Michailidis Defender 1 13 6 7 0.89% 0 0 0 2195 366 12 3 2 54 55 15 14 7 1
Stefan Schwab Midfielder 6 34 19 15 15.79% 0 0 0 2491 381 32 17 2 72 20 31 27 5 0
Andrija Zivkovic Forward 10 44 23 21 22.22% 0 1 0 2853 459 154 93 9 71 17 24 45 6 0
Abdul Rahman Baba Defender 8 24 20 4 29.63% 1 2 0 3594 585 65 29 3 143 47 33 46 8 0
Giannis Konstantelias Midfielder 10 75 45 30 13.16% 3 1 0 3304 430 60 30 1 63 5 38 52 3 0
Joan Sastre Vanrell Defender 1 16 6 10 5.56% 0 0 0 2022 222 162 24 4 49 29 25 28 5 0
Dominik Kotarski Goalkeeper 0 0 0 0 0% 0 0 0 4133 6 1 0 0 61 36 1 4 2 0
Brandon Thomas Llamas Forward 2 13 6 7 15.38% 0 0 0 1166 114 8 4 0 17 1 13 27 0 0
Taison Barcellos Freda Forward 7 49 26 23 9.46% 0 1 0 2808 459 87 46 2 69 4 17 40 3 1
Tomasz Kedziora Defender 0 7 4 3 0% 0 0 0 3809 809 7 3 1 111 87 21 15 5 0
Mbwana Ally Samatta Forward 5 10 9 1 33.33% 1 0 0 966 40 2 1 2 6 1 15 9 1 0
Magomed Ozdoev Midfielder 2 21 11 10 8.7% 2 0 0 3116 478 18 5 1 142 34 48 29 9 0
Soualiho Meite Midfielder 0 1 0 1 0% 0 0 0 408 54 5 3 1 17 7 9 2 0 0
Kiril Despodov Forward 8 46 27 19 17.39% 1 0 0 2264 212 173 76 10 30 7 40 29 5 0
Jonny Castro Otto Defender 0 17 6 11 0% 1 1 0 2765 519 34 13 3 119 37 48 33 6 0
Konstantinos Thymianis Defender 0 0 0 0 0% 0 0 0 161 2 0 0 0 1 0 0 1 0 0
Mady Camara Midfielder 9 24 6 18 20.93% 1 0 0 3109 462 20 10 2 95 32 54 31 11 1
Antonis Tsiftsis Goalkeeper 0 0 0 0 0% 0 0 0 189 0 0 0 0 1 2 0 0 0 0
Shola Shoretire Midfielder 4 8 6 2 44.44% 0 0 0 726 70 19 8 0 9 0 15 11 3 0
Fedor Chalov Forward 5 33 24 9 13.51% 3 1 0 1716 134 11 5 5 15 6 19 18 1 0
Jonathan Gοmez Defender 0 2 2 0 0% 0 0 0 357 4 4 1 0 3 1 4 3 2 0
Tiemoue Bakayoko Midfielder 0 6 2 4 0% 0 0 0 423 86 1 1 0 20 4 5 7 1 0
Omar Colley Defender 0 4 0 4 0% 0 0 0 1034 209 1 0 0 37 34 6 9 1 0
Dejan Lovren Defender 0 0 0 0 0% 0 0 0 819 4 3 1 0 7 26 8 2 2 1
Jiri Pavlenka Goalkeeper 0 0 0 0 0% 0 0 0 180 0 0 0 0 0 0 0 0 0 0
Jiri Pavlenka Goalkeeper 0 0 0 0 0% 0 0 0 192 0 0 0 0 3 4 0 1 0 0
Sergio Pena Midfielder 0 0 0 0 0% 0 0 0 235 13 3 1 0 11 5 2 0 0 0
Mateusz Wieteska Defender 0 0 0 0 0% 0 0 0 961 9 3 0 0 29 39 9 7 1 0

Detailed statistics are not available in this screen format

Try again on tablet or desktop PC

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards

Goals

Shots

Inside the box

Outside of the box

Goals per atttempts

Shots on woodwork

Misses

Penalties Missed

  • No Results Found

Minutes played

Passes

Crosses

Completed crosses

Assists

Steals

Clearances

For

Against

Yellow Cards

Red cards