Name | Caps | Goals | From | To | |
---|---|---|---|---|---|
1 | Nikos Sotiriadis | 1 | – | 1938 | 1938 |
2 | Giorgos Mouratidis | 6 | – | 1948 | 1954 |
3 | Charalampos Kouiroukidis | 6 | – | 1954 | 1956 |
4 | Leandros Symeonidis | 6 | – | 1960 | 1963 |
5 | Apostolos Vasiliadis | 2 | – | 1961 | 1961 |
6 | Giorgos Koudas | 42 | 4 | 1967 | 1982 |
7 | Stavros Sarafis | 32 | 7 | 1969 | 1977 |
8 | Giannis Gounaris | 19 | – | 1971 | 1982 |
9 | Kyriakos Apostolidis | 6 | – | 1972 | 1976 |
10 | Dimitris Paridis | 6 | – | 1972 | 1975 |
11 | Achilleas Aslanidis | 10 | – | 1973 | 1975 |
12 | Christos Terzanidis | 17 | 1 | 1973 | 1977 |
13 | Kostas Iosifidis | 51 | 2 | 1974 | 1982 |
14 | Angelos Anastasiadis | 12 | 1 | 1975 | 1980 |
15 | Filotas Pelios | 5 | – | 1975 | 1978 |
16 | Kostas Orfanos | 8 | – | 1977 | 1981 |
17 | Giorgos Kostikos | 34 | – | 1979 | 1984 |
18 | Giannis Damanakis | 24 | 1 | 1979 | 1983 |
19 | Panagiotis Pantelis | 3 | – | 1981 | 1981 |
20 | Christos Dimopoulos | 9 | – | 1982 | 1985 |
21 | Nikos Alavantas | 31 | – | 1983 | 1987 |
22 | Giorgos Skartados | 26 | 3 | 1983 | 1992 |
23 | Vasilis Georgopoulos | 2 | – | 1984 | 1984 |
24 | Thanasis Dimopoulos | 1 | – | 1985 | 1985 |
25 | Lakis Papaioannou | 7 | – | 1986 | 1988 |
26 | Sotiris Mavromatis | 1 | – | 1987 | 1987 |
27 | Stefanos Borbokis | 29 | – | 1988 | 1992 |
28 | Aris Karasavvidis | 2 | – | 1988 | 1993 |
29 | Giannis Gitsioudis | 5 | – | 1988 | 1989 |
30 | Kostas Lagonidis | 4 | 1 | 1988 | 1991 |
31 | Alexis Alexiou | 7 | – | 1989 | 1995 |
32 | Giorgos Mitsibonas | 13 | – | 1989 | 1992 |
33 | Nikos Karageorgiou | 11 | – | 1989 | 1991 |
34 | Giorgos Toursounidis | 22 | 1 | 1990 | 1996 |
35 | Michalis Leontiadis | 1 | – | 1990 | 1990 |
36 | Ioakim Chavos | 1 | – | 1992 | 1992 |
37 | Christos Chionas | 1 | – | 1992 | 1992 |
38 | Thodoris Zagorakis | 38 | 2 | 1994 | 2007 |
39 | Nikos Michopoulos | 13 | – | 1994 | 1999 |
40 | Giotis Tsalouchidis | 5 | 2 | 1995 | 1995 |
41 | Zisis Vryzas | 8 | – | 1996 | 2001 |
42 | Kostas Frantzeskos | 29 | 6 | 1997 | 2000 |
43 | Stelios Venetidis | 18 | – | 1999 | 2001 |
44 | Giorgos Char. Georgiadis | 34 | 7 | 1999 | 2003 |
45 | Anastasios Katsabis | 11 | 1 | 1999 | 2002 |
46 | Pantelis Konstantinidis | 21 | 1 | 1999 | 2003 |
47 | Dimitris Nalitzis | 4 | – | 1999 | 2001 |
48 | Nikos Froussos | 5 | – | 1999 | 2001 |
49 | Pantelis Kafes | 15 | 1 | 2001 | 2003 |
50 | Dimitris Salpingidis | 57 | 9 | 2005 | 2015 |
51 | Christos Melissis | 2 | – | 2008 | 2008 |
52 | Lazaros Christodoulopoulos | 2 | – | 2008 | 2008 |
53 | Kostas Chalkias | 17 | – | 2008 | 2012 |
54 | Giorgos Fotakis | 13 | 2 | 2009 | 2012 |
55 | Giorgos Georgiadis | 3 | – | 2010 | 2011 |
56 | Stefanos Athanasiadis | 10 | – | 2011 | 2017 |
57 | Stelios Malezas | 2 | – | 2011 | 2012 |
58 | Kostas Stafylidis | 1 | – | 2012 | 2012 |
59 | Kostas Katsouranis | 14 | 1 | 2013 | 2014 |
60 | Sotiris Ninis | 4 | – | 2013 | 2013 |
61 | Nikos Spyropoulos | 1 | – | 2013 | 2015 |
62 | Giorgos Tzavellas | 3 | – | 2013 | 2017 |
63 | Alexandros Tziolis | 8 | – | 2013 | 2016 |
64 | Panagiotis Glykos | 4 | – | 2014 | 2019 |
65 | Stelios Kitsiou | 2 | – | 2015 | 2019 |
66 | Dimitris Pelkas | 17 | – | 2015
2025 |
2020
– |
67 | Efthymis Koulouris | 7 | – | 2018 | 2019 |
68 | Dimitris Limnios | 7 | 2 | 2018 | 2020 |
69 | Dimitris Giannoulis | 9 | – | 2018 | 2021 |
70 | Alexandros Paschalakis | 3 | – | 2019 | 2022 |
71 | Giannis Michailidis | 2 | – | 2020 | – |
72 | Christos Tzolis | 8 | 1 | 2020 | 2021 |
73 | Lefteris Lyratzis | 1 | – | 2022 | – |
74 | Konstantinos Koulierakis | 5 | – | 2022 | 2024 |
75 | Giannis Konstantelias | 11 | 2 | 2023 | – |
76 | Charis Tsiggaras | 1 | – | 20242024 |