
Total number of Players
148
Countries
34
Europe

Italy

Season | Name |
---|---|
1959-1960 | Nino Sallusto |
1998-1999 | Mirko Taccola |
2002-2003 | Francesco Scardina |
2009-2012 | Bruno Cirillo |
2009-2011 | Mirko Savini |

Switzerland

Season | Name |
---|---|
1974-1975 | René Deck |

Bosnia & Herzegovina

Season | Name |
---|---|
1975-1984 | Mladen Furtula |
1984-1986 | Rade Paprica |
1987-1988 | Nikola Nikić |
2005-2006 | Vladimir Karalić |
2008-2011 | Zlatan Muslimović |
2015-2018 | Gojko Cimirot |
2018-2020 | Marko Mihojevic |
2021-2025 | Vladimir Bradonjic |
2024- | Dejan Lovren |

Hungary

Season | Name |
---|---|
1980-1982 | József Salamon |
1997-1998 | Zoltán Kovács |
2006-2007 | Sándor Torghelle |

Germany

Season | Name |
---|---|
1982-1984 | Holger Trimhold |
2022-2023 | Khaled Narey |

Serbia

Season | Name |
---|---|
1984-1987 | Ivan Jurišić |
1991-1993 | Milan Đurđević |
1995-1996 | Goran Aleksić |
1995-1996 | Miroslav Jović |
1998-1999 | Slobodan Krčmarević |
1998-2000 | Božidar Bandović |
1999-2001 | Vidak Bratić |
2000-2005 | Slađan Spasić |
2007-2008 | Goran Gavrančić |
2007-2008 | Ivica Iliev |
2008-2012 | Vladimir Ivić |
2009-2011 | Kristiјan Miljević |
2012-2014 | Zvonimir Vukic |
2016-2018 | Željko Brkić |
2017-2019 | Aleksandar Prijović |
2019-2024 | Živko Živković |
2020- | Andrija Živković |

Republic of Ireland

Season | Name |
---|---|
1987-1988 | Paul Anthony Bannon |
2012-2014 | Liam Lawrence |

England

Season | Name |
---|---|
1988-1990 | Mike Small |
1995-1996 | Micky Quinn |
2018-2020, 2021-2022 | Chuba Akpom |
2024- | Shola Shoretire |

Norway

Season | Name |
---|---|
1988-1990 | Kjetil Osvold |
2020-2021 | Adrian Nilsen Pereira |
2022-2024 | Ivan Tarek Fjellstad Nasberg |

Croatia

Season | Name |
---|---|
1991-1993 | Tonci Gabric |
1994-1995 | Goran Milanko |
2009-2012 | Dario Kresic |
2012-2013 | Gordon Schildenfeld |
2015-2018 | Marin Leovac |
2019-2020 | Josip Misic |
2020-2022 | Antonio Colak |
2022- | Dominik Kotarski |

Czech Republic

Season | Name |
---|---|
1993-1994 | Milan Luhový |
2013 | Tomas Necid |
2020-2021 | Michael Krmencik |
2024- | Jiri Pavlenka |

Romania

Season | Name |
---|---|
1993-1994 | Gheorghe Ceauşilă |
1996-1997 | Ionel Pârvu |
2006-2007 | Cosmin Bărcăuan |
2011-2014 | Costin Lazăr |
2014-2015 | Răzvan Dincă Raț |
2018-2019 | Alin Tosca |
2021-2022 | Alexandru Ionut Mitrita |

Poland

Season | Name |
---|---|
1994-1996 | Krzysztof Bociek |
1996-1997 | Robert Dymkowski |
1996-1997 | Leszek Pisz |
1999-2001 | Grzegorz Szamotulski |
2002-2003 | Marek Koźmiński |
2002-2003 | Mariusz Kukiełka |
2002-2003 | Radosław Majdan |
2004-2007 | Marcin Mięciel |
2007-2012 | Mirosław Sznaucner |
2019-2022 | Karol Swiderski |
2023- | Tomasz Kedziora |
2025- | Mateusz Wieteska |

Netherlands

Season | Name |
---|---|
1994-1995 | Frans van Rooy |
1995-1996 | Maurice Van Ham |
2007-2008 | Ruud Knol |
2013-2015 | Hedwiges Maduro |
2013-2014 | Danny Hoesen |
2016-2023 | DIego Biseswar |

Denmark

Season | Name |
---|---|
1995-1996 | Jesper Top Johansen |

Georgia

Season | Name |
---|---|
1996-1997 | David Kariaouli |
2020-2024 | Nika Ninua |

Russia

Season | Name |
---|---|
1996-1997 | Andrei Chernyshov |
1999-2002 | Omari Tetradze |
2023- | Magomed Ozdoev |
2024- | Fedor Chalov |

Uzbekistan

Season | Name |
---|---|
1998-1999 | Abdikokhor Marifaliev |

Austria

Season | Name |
---|---|
1998-1999 | Dietmar Berchtold |
2014 | Michael Gspurning |
2020- | Stefan Schwab |
2020- | Thomas Murg |

Slovakia

Season | Name |
---|---|
2001-2003 | Marián Zeman |
2002-2003 | Kamil Susko |
2013-2014,2019-2020 | Miroslav Stoch |
2014-2016, 2017-2018 | Robert Mak |
2015-2018 | Erik Sabo |

France

Season | Name |
---|---|
2002-2003 | Abubakar Fofana |
2009-2010 | Olivier Sorlin |
2011-2013 | Bertrand Robert |
2011-2012 | Frédéric Nimani N’Galou |
2017-2019 | Dorian Lévêque |
2018-2020 | Thibault Moulin |
2023-2024, 2025- | Soualiho Meite |
2024- | Tiemoue Bakayoko |

Portugal

Season | Name |
---|---|
2003-2008 | Daniel Marcio Fernandes |
2007-2010 | Sérgio Paulo Marceneiro da Conceição |
2009-2010 | Arnaldo Edi Lopes da Silva Edinhο |
2013-2016 | Miguel Angelo Leonardo Vitor |
2015-2016 | Ricardo Costa |
2008-2012, 2017- | Adelino André Vieira Freitas Vieirinha |
2019 | Sergio Miguel Relvas de Oliveira |
2021-2023 | Nelson Oliveira |
2022- | Filipe Miguel Barros Soares |
2022-2024 | Luis Rafael Rafa Soares |
2022-2023 | Tiago Filipe Oliveira Dantas |
2022- | Andre Miguel Lapa Ricardo |

Sweden

Season | Name |
---|---|
2015-2016 | Robin Olsen |
2018-2020 | Pontus Anders Mikael Wernbloom |

Turkey

Season | Name |
---|---|
2005-2006 | Fatih Akyel |

Spain

Season | Name |
---|---|
2006-2008 | Antonio “Toni” González Rodríguez |
2009-2011 | Víctor José Añino Bermúdez Vitolo |
2012-2015 | Jacobo Sanz Ovejero |
2013-2014 | Íñigo López Montaña |
2013-2015 | Lucas Pérez Martínez |
2016-2022 | José Ángel Crespo |
2016-2019 | José Alberto Cañas Ruiz-Herrera |
2022- | Joan Sastre Vanrell |
2022- | Brandon Thomas Llamas |
2024- | Jonny Castro Otto |

Moldova

Season | Name |
---|---|
2007-2008 | Viorel Frunză |

Montenegro

Season | Name |
---|---|
2010-2012 | Luka Petričević |
2022-2024 | Ivo Marovic |

Albania

Season | Name |
---|---|
2010-2020 | Ergys Kaçe |
2014-2017 | Kristi Qose |
2019-2022 | Enea Mihaj |

Israel

Season | Name |
---|---|
2014 | Bibras Natcho |
2014-2016 | Eyal Golasa |

Belgium

Season | Name |
---|---|
2014-2015 | Maarten Martens |

Bulgaria

Season | Name |
---|---|
2015-16 | Dimitar Berbatov |
2023- | Kiril Despodov |

Ukraine

Season | Name |
---|---|
2016-2019 | Evgen Shakhov |
2018-2019 | Evgen Khacheridi |

Iceland

Season | Name |
---|---|
2019-2023 | Sverrir Ingi Ingason |

Slovenia

Season | Name |
---|---|
2021-2023 | Jasmin Kurtic |

Total number of Players
1
Countries
1
Ασία

Japan

Season | Name |
---|---|
2021 | Shinji Kagawa |

Total number of Players
40
Countries
14
Africa

Egypt

Season | Name |
---|---|
1989-1992 | Mohammed El Sayed Taha |
1989-1993 | Magdy Tolba |
1990-1991 | Ibrahim Hassan Hussein |
1990-1991 | Hossam Hassan Hussein |
1999-2000 | Abdel Sattar Sabry |
2004-2007 | Amir Azmy Megahed |
2005-2007 | Mahmoud Abdel Razek Shikabala |
2017-2021 | Amr Warda |

Liberia

Season | Name |
---|---|
1997-2000 | Joe Nagbe |
2012-2014 | Sekou Jabateh Oliseh |

South Africa

Season | Name |
---|---|
1997-1998 | Andrew Rabutla |
2007-2008 | Glen George Salmon |
2009-2011 | Bryce Daren Moon |
2012-2013 | Bongani Khumalo |

Cameroon

Season | Name |
---|---|
1998-1999 | Patrice Abanda Etong |
2000-2006 | Guy Armand Feutchine |
2012-2015 | Charles Itandje |

Ghana

Season | Name |
---|---|
1999-2003 | Kofi John Amponsah |
2003-2005 | Ebenezer Benyarko Hagan |
2009-2010 | Mohammed Abubakari |
2021, 2023- | Abdul Rahman Baba |

Nigeria

Season | Name |
---|---|
2000-2008 | Ifeanyi Udeze |
2003-2005 | Thankgod Amaefule |
2003-2004 | Napoleon Amaefule |
2019-2022 | Anderson Esiti |
2023-2024 | William Troost-Ekong |

Ivory Coast

Season | Name |
---|---|
2008-2009 | Ibrahima Bakayoko |

Tunisia

Season | Name |
---|---|
2010-2011 | Anis Boussaïdi |

Angola

Season | Name |
---|---|
2010-2011 | Francisco Zuela dos Santos |
2016-2018 | Djalma Braume Manuel Abel Campos |

Morocco

Season | Name |
---|---|
2010-2011 | Nabil El Zhar |
2017-2023 | Omar El Kaddouri |
2024- | Tarik Tissoudali |

Guinea

Season | Name |
---|---|
2012-2013 | Abdoul Razzagui Camara |
2024- | Mady Camara |

Cape Verde

Season | Name |
---|---|
2015-2017 | Garry Mendes Rodrigues |
2016-2022 | Fernando Lopes dos Santos Varela |

Senegal

Season | Name |
---|---|
2016 | Mame Baba Thiam |
2020-2021 | Moussa Wague |

Tanzania

Season | Name |
---|---|
2023- | Ally Samatta |

Total number of Players
45
Countries
6
South America

Brazil

Season | Name |
---|---|
1974-1984 | Guerino Minervino Neto |
1988-1989 | Luis Fernando |
2001-2002 | Luciano Nunes de Souza |
2006-2007 | Indio José Sátiro do Nascimento |
2007-2008 | Baiano Agenaldo de Jesus Souza |
2007 | Piá |
2008-2009 | Marcos Antônio Elias Santos |
2009-2014 | Dorvalino Alves Maciel Lino |
2010-2011 | Cristiano Moraes de Oliveira |
2010-2013 | Oélilton Araújo dos Santos Etto |
2011-2012 | Leonardo de Jesus Geraldo |
2011-2012 | Juliano Gonçalves Spadacio |
2012-2013 | Matheus Coradini Vivian |
2015-2018 | Jairo de Macedo da Silva |
2016-2020 | Leonardo de Matos Cruz |
2017-2019 | Pedro Henrique Konzen Medina da Silva |
2017-2020 | Mauricio |
2018 | Márcio Azevedo |
2018-2022 | Leonardo Rodrigues Lima |
2019-2021 | Rodrigo Alves Soares |
2019-2023 | Douglas Augusto Soares Gomes |
2021-2023 | Lucas Taylor Maia Reis |
2021-2022 | Sidcley Ferreira Pereira |
2023- | Taison Barcellos Freda |
2023-2024 | Marcos Antonio |

Peru

Season | Name |
---|---|
1997-1999 | Percy Celso Olivares Polanco |
1997-1999 | Paul Manuel Cominges Mayorca |
2006-2007 | Carlos Alberto Zegarra Zamora |
2006-2007 | César Miguel Rebosio Compans |
2017 | Carlos Zambrano |
2025- | Sergio Pena |

Colombia

Season | Name |
---|---|
1998-2000 | Adolfo José Valencia Mosquera |
2010-2011 | Diego Alejandro Arias Hincapie |

Argentina

Season | Name |
---|---|
1999-2000 | Christian Dollberg |
2000-2001 | Patricio Alejandro Camps |
2007-2010 | Ricardo Matias Verón |
2009-2011 | Lucio Filomeno |
2014 | Juan Manuel Insaurralde |
2014-2017 | Facundo Pereyra |
2017-2019 | Rodrigo Rey |

Uruguay

Season | Name |
---|---|
2001-2002 | Edgardo Adinolfi |
2008-2013 | Pablo Gabriel García Pérez |
2008-2010 | Joe Émerson Bizera Bastos |
2022- | Nicolas Quagliata |

Chile

Season | Name |
---|---|
2008-2012 | Pablo Andrés Contreras Fica |

Total number of Players
2
Countries
2
Central America

Honduras

Season | Name |
---|---|
1999-2000 | Milton Omar Núñez García |

Ecuador

Season | Name |
---|---|
2015 | Christian Fernando Noboa Tello |

Total number of Players
3
Countries
1
Oceania

Australia

Season | Name |
---|---|
1998-1999 | Marin Jermen |
1999-2001 | Ante Čović |
2015-2017 | Terry Antonis |